Difference between revisions of "Extra meeting 14.2.2012"
Jump to navigation
Jump to search
(Created page with "Category:Meetings == Agenda == 1. SVN and Scrum practices aftermath Timetables, SVN, backlogs, testing 2. Planning of sprint 2012-1 3. Survey of development areas Create...") |
|||
(11 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Category:Meetings]] | [[Category:Meetings]] | ||
+ | {{nav|prev=Extra meeting 30.1.2012|up=Platform development process|next=Workshop 15.2.2012}} | ||
== Agenda == | == Agenda == | ||
− | + | # Browse workshop material | |
+ | # Timetable for workshop | ||
− | + | == Minutes == | |
− | + | 1. Material | |
− | + | ;SCL | |
+ | * Mention mapping, experiment control and remote simulation in use cases | ||
+ | * More use cases and examples, relate workshop activities to the use cases | ||
− | + | ;Structural | |
+ | * Explain relation of current ontology introduced abstract concepts? | ||
+ | * Examples | ||
− | + | ;Documentation | |
+ | * AP: Metrics page for platform plug-ins | ||
+ | ** Track and report numbers of examples, tutorials, existence of manual, javadoc coverage | ||
+ | ** Keep up-to-date using svn hooks, custom jenkins plug-in | ||
+ | * Need a mechanism for documenting ontologies ("Ontodoc") ? | ||
+ | * Opinions on forums? Perhaps not needed with the current set of developers? | ||
+ | * Organize ''documentation days'' where everyone participates and results are reviewed at the end | ||
− | + | ;Structural models | |
+ | * Add more information on the basic problematics in the beginning of the presentation | ||
+ | * How to make the diagram model adher to structural model rules? Currently connections are the problematic case | ||
+ | * Views/Documents: screenshots/demos of existing applications to give a better idea of what we are dealing with | ||
− | + | 2. Timetable | |
− | + | '''15.2.2012 9:30-16:30''' | |
− | + | Walk through all material with fairly strict time limits and limited discussion. | |
+ | * Documentation 9:30-10:30 | ||
+ | * SCL 10:30-11:30 | ||
+ | * Lunch 11:30-12:15 | ||
+ | * Structural 12:15-13:15 | ||
+ | * Structural models 13:15-14:45 | ||
+ | * 3D 14:45-15:15 | ||
+ | * Wrap-up 15:15-16:00 | ||
− | + | '''16.2.2012 9:30-16:30''' | |
− | + | Walk through all material and discuss the open questions presented yesterday. | |
+ | * Documentation 9:30-10:30 | ||
+ | * SCL 10:30-11:30 | ||
+ | * Lunch 11:30-12:15 | ||
+ | * Structural 12:15-13:15 | ||
+ | * Structural models 13:15-14:45 | ||
+ | * 3D 14:45-15:15 | ||
+ | * Wrap-up 15:15-16:00 |
Latest revision as of 08:55, 2 April 2012
Previous | Up | Next |
Agenda
- Browse workshop material
- Timetable for workshop
Minutes
1. Material
- SCL
- Mention mapping, experiment control and remote simulation in use cases
- More use cases and examples, relate workshop activities to the use cases
- Structural
- Explain relation of current ontology introduced abstract concepts?
- Examples
- Documentation
- AP: Metrics page for platform plug-ins
- Track and report numbers of examples, tutorials, existence of manual, javadoc coverage
- Keep up-to-date using svn hooks, custom jenkins plug-in
- Need a mechanism for documenting ontologies ("Ontodoc") ?
- Opinions on forums? Perhaps not needed with the current set of developers?
- Organize documentation days where everyone participates and results are reviewed at the end
- Structural models
- Add more information on the basic problematics in the beginning of the presentation
- How to make the diagram model adher to structural model rules? Currently connections are the problematic case
- Views/Documents: screenshots/demos of existing applications to give a better idea of what we are dealing with
2. Timetable
15.2.2012 9:30-16:30
Walk through all material with fairly strict time limits and limited discussion.
- Documentation 9:30-10:30
- SCL 10:30-11:30
- Lunch 11:30-12:15
- Structural 12:15-13:15
- Structural models 13:15-14:45
- 3D 14:45-15:15
- Wrap-up 15:15-16:00
16.2.2012 9:30-16:30
Walk through all material and discuss the open questions presented yesterday.
- Documentation 9:30-10:30
- SCL 10:30-11:30
- Lunch 11:30-12:15
- Structural 12:15-13:15
- Structural models 13:15-14:45
- 3D 14:45-15:15
- Wrap-up 15:15-16:00