Difference between revisions of "Extra meeting 17.1.2012"
Jump to navigation
Jump to search
Line 11: | Line 11: | ||
1. Discussion on development areas | 1. Discussion on development areas | ||
− | Choose five | + | Choose five topics that we should start first processing. |
{| class="wikitable" | {| class="wikitable" |
Revision as of 12:56, 10 January 2012
Agenda
1. Discussion on development areas
Create a list of most important epic stories in Simantics development.
2. Other issues
Minutes
1. Discussion on development areas
Choose five topics that we should start first processing.
Aihe | Hannu | Tuukka | Tommi | Harri | Antti |
---|---|---|---|---|---|
Scrum and SVN process | X | - | - | - | - |
Layer0 (Inverses, ConsistsOf, Export/Import, Adapters vs. SCL values) | X | - | - | - | - |
SCL (Function library design and development rules, Contexts in getRelatedValue2, Technical details on using ReadGraph and indices) | X | - | - | - | - |
DB client (Interface cleanup and improvements, Implementation improvements, Persistent requests, Documentation) | - | - | - | - | - |
Variable (Inteface improvements, Standard property specification, Standard implementation of graph-based variables, Standard implementation of simulator variables?) | - | - | - | - | - |
Modelled Selection view (Model improvement) | X | - | - | - | - |
Experiment control (Interfaces, Interplay with Variable) | - | - | - | - | - |
Commands | - | - | - | - | - |
Sheets | - | - | - | - | - |
Structural (Interface variables, Standard implementation?) | X | - | - | - | - |
Scenegraph (Loaders, Refactoring needs, Diagram, 3D, Documents, Views) | - | - | - | - | - |
Diagram (Refactoring towards Scenegraph, Layers, Testing) | - | - | - | - | - |
Mapping framework (SCL-based definition) | - | - | - | - | - |
Testing (Increasing automatic testing, Squish) | X | - | - | - | - |
Team features (Implementation strategy) | - | - | - | - | - |
Migration (Tool development) | - | - | - | - | - |
IDE integration (SCL support, migration support?) | - | - | - | - | - |
2. Other issues