Extra meeting 17.1.2012: Difference between revisions
Jump to navigation
Jump to search
m →Minutes |
|||
| Line 20: | Line 20: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! | ! Topics | ||
! Hannu | ! Hannu | ||
! Tuukka | ! Tuukka | ||
Revision as of 07:57, 17 January 2012
| Previous | Up | Next |
Agenda
- 1. Discussion on development areas
- Create a list of most important epic stories in Simantics development.
- Agree responsibilities for development topics and allocate time for processing of the first topics
- 2. Other issues
- Organization of documentation
Minutes
- 1. Discussion on development areas
Choose five topics that we should start processing first.
| Topics | Hannu | Tuukka | Tommi | Harri | Antti |
|---|---|---|---|---|---|
| Scrum and SVN process | - | - | - | - | - |
| Layer0 (Inverses, ConsistsOf, Export/Import, Adapters vs. SCL values) | X | X | - | - | X |
| SCL (Function library design and development rules, Contexts in getRelatedValue2, Technical details on using ReadGraph and indices) | X | - | - | - | X |
| DB client (Interface cleanup and improvements, Implementation improvements, Persistent requests, Documentation) (issue:3075) | - | X | - | - | X |
| Variable (Interface improvements, Standard property specification, Standard implementation of graph-based variables, Standard implementation of simulator variables?) | - | - | - | - | - |
| Modelled Selection view (Model improvement) | - | - | - | - | - |
| Experiment control (Interfaces, Interplay with Variable) | - | - | - | - | - |
| Commands | - | - | - | - | - |
| Sheets | - | - | - | - | - |
| Structural (Interface variables, Standard implementation?) | X | X | - | - | X |
| Scenegraph (Loaders, Refactoring needs, Diagram, 3D, Documents, Views) | X | X | - | - | - |
| Diagram (Refactoring towards Scenegraph, Layers, Testing) | - | - | - | - | - |
| Mapping framework (SCL-based definition) | - | - | - | - | - |
| Testing (Increasing automatic testing, Squish) | X | X | - | - | X |
| Team features (Implementation strategy) | - | - | - | - | - |
| Migration (Tool development) | - | - | - | - | - |
| Developer tools (IDE integration, Graph Debugging, SCL support, migration support?) | - | - | - | - | - |
| Documentation | - | - | - | - | - |
Suggested new topics:
- 2. Other issues