Difference between revisions of "Extra meeting 17.1.2012"
Jump to navigation
Jump to search
Line 178: | Line 178: | ||
* '''(Hannu)''' Structural (Interface variables, Standard implementation?) | * '''(Hannu)''' Structural (Interface variables, Standard implementation?) | ||
+ | * '''(Toni)''' Developer documentation | ||
* '''(Hannu)''' SCL (Function library design and development rules, Contexts in getRelatedValue2, Technical details on using ReadGraph and indices) | * '''(Hannu)''' SCL (Function library design and development rules, Contexts in getRelatedValue2, Technical details on using ReadGraph and indices) | ||
Line 183: | Line 184: | ||
* '''(Antti)''' Scenegraph (Loaders, Refactoring needs, Diagram) | * '''(Antti)''' Scenegraph (Loaders, Refactoring needs, Diagram) | ||
* '''(Marko)''' 3D | * '''(Marko)''' 3D | ||
+ | * '''(Tuukka)''' Diagram (Refactoring towards Scenegraph, Layers, Testing) | ||
+ | * '''(Antti)''' Views | ||
+ | * '''(Antti)''' Modelled Selection view (Model improvement) | ||
* '''(Antti)''' Variable (Interface improvements, Standard property specification, Standard implementation of graph-based variables, Standard implementation of simulator variables?) | * '''(Antti)''' Variable (Interface improvements, Standard property specification, Standard implementation of graph-based variables, Standard implementation of simulator variables?) | ||
− | |||
* '''(Hannu)''' Commands | * '''(Hannu)''' Commands | ||
Line 191: | Line 194: | ||
− | |||
− | |||
* '''(Hannu)''' Mapping framework (SCL-based definition) | * '''(Hannu)''' Mapping framework (SCL-based definition) | ||
* '''(Antti)''' Team features (Implementation strategy) | * '''(Antti)''' Team features (Implementation strategy) | ||
* '''(Tuukka)''' Migration (Tool development) | * '''(Tuukka)''' Migration (Tool development) | ||
* '''(Hannu)''' Developer tools (IDE integration, Graph Debugging, SCL support, migration support?) | * '''(Hannu)''' Developer tools (IDE integration, Graph Debugging, SCL support, migration support?) | ||
− | |||
* '''(Antti)''' Interactive model documentation | * '''(Antti)''' Interactive model documentation | ||
− | |||
* '''(Tuukka)''' Model Browser (multi-selections, dnd) | * '''(Tuukka)''' Model Browser (multi-selections, dnd) | ||
* '''(Toni)''' Databoard | * '''(Toni)''' Databoard |
Revision as of 09:02, 17 January 2012
Previous | Up | Next |
Contents
Agenda
- 1. Discussion on development areas
- Create a list of most important epic stories in Simantics development.
- Agree responsibilities for development topics and allocate time for processing of the first topics
- 2. Other issues
- Organization of documentation
Minutes
- 1. Discussion on development areas
Choose five topics that we should start processing first.
Topics | Hannu | Tuukka | Tommi | Harri | Antti |
---|---|---|---|---|---|
(Harri) Scrum and SVN process | - | - | - | - | - |
(Hannu) Layer0 (Inverses, ConsistsOf, Export/Import, Adapters vs. SCL values) | X | X | - | - | X |
(Hannu) SCL (Function library design and development rules, Contexts in getRelatedValue2, Technical details on using ReadGraph and indices) | X | - | - | - | X |
(Antti) DB client (Interface cleanup and improvements, Implementation improvements, Persistent requests, Documentation) (issue:3075) | - | X | - | - | X |
(Antti) Variable (Interface improvements, Standard property specification, Standard implementation of graph-based variables, Standard implementation of simulator variables?) | - | - | - | - | - |
(Antti) Modelled Selection view (Model improvement) | - | - | - | - | - |
(Hannu) Experiment control (Interfaces, Interplay with Variable) | - | - | - | - | - |
(Hannu) Commands | - | - | - | - | - |
(Antti) Sheets | - | - | - | - | - |
(Hannu) Structural (Interface variables, Standard implementation?) | X | X | - | - | X |
(Antti) Scenegraph (Loaders, Refactoring needs, Diagram) | X | X | - | - | - |
(Tuukka) Diagram (Refactoring towards Scenegraph, Layers, Testing) | - | - | - | - | - |
(Hannu) Mapping framework (SCL-based definition) | - | - | - | - | - |
(Tuukka) Testing (Increasing automatic testing, Squish) | X | X | - | - | X |
(Antti) Team features (Implementation strategy) | - | - | - | - | - |
(Tuukka) Migration (Tool development) | - | - | - | - | - |
(Hannu) Developer tools (IDE integration, Graph Debugging, SCL support, migration support?) | - | - | - | - | - |
- (Antti) Views
- (Antti) Interactive model documentation
- (Toni) Developer documentation
- (Tuukka) Model Browser (multi-selections, dnd)
- (Marko) 3D
- (Toni) Databoard
- (Toni) History data management
- (Toni) Charts
- (Antti) Model issue management
- (Tuukka) Model event management
Future topics:
- (Kalle) SPM
- (Hannu) Ontology development environment
- (Antti) Access control
Work practices
During H1/2012, all of these topics shall be covered 1-2 topics/meeting. For each meeting, a presentation shall be prepared by the responsible person.
Topics are divided into two categories: core technologies and application areas. All persons responsible for application areas need to be aware of core technologies.
The target is to hold 1 meeting per week.
Sorting
- (Hannu) Layer0 (Inverses, ConsistsOf, Export/Import, Adapters vs. SCL values)
- (Tuukka) Testing (Increasing automatic testing, Squish)
- (Hannu) Structural (Interface variables, Standard implementation?)
- (Toni) Developer documentation
- (Hannu) SCL (Function library design and development rules, Contexts in getRelatedValue2, Technical details on using ReadGraph and indices)
- (Antti) DB client (Interface cleanup and improvements, Implementation improvements, Persistent requests, Documentation) (issue:3075)
- (Antti) Scenegraph (Loaders, Refactoring needs, Diagram)
- (Marko) 3D
- (Tuukka) Diagram (Refactoring towards Scenegraph, Layers, Testing)
- (Antti) Views
- (Antti) Modelled Selection view (Model improvement)
- (Antti) Variable (Interface improvements, Standard property specification, Standard implementation of graph-based variables, Standard implementation of simulator variables?)
- (Hannu) Commands
- (Antti) Sheets
- (Hannu) Experiment control (Interfaces, Interplay with Variable)
- (Hannu) Mapping framework (SCL-based definition)
- (Antti) Team features (Implementation strategy)
- (Tuukka) Migration (Tool development)
- (Hannu) Developer tools (IDE integration, Graph Debugging, SCL support, migration support?)
- (Antti) Interactive model documentation
- (Tuukka) Model Browser (multi-selections, dnd)
- (Toni) Databoard
- (Toni) History data management
- (Toni) Charts
- (Antti) Model issue management
- (Tuukka) Model event management
- (Harri) Scrum and SVN process
Future topics:
- (Kalle) SPM
- (Hannu) Ontology development environment
- (Antti) Access control
- 2. Other issues