Extra meeting 17.1.2012: Difference between revisions
Jump to navigation
Jump to search
| Line 58: | Line 58: | ||
|- | |- | ||
|Modelled Selection view (Model improvement) | |Modelled Selection view (Model improvement) | ||
| | | - | ||
| - | | - | ||
| - | | - | ||
| Line 93: | Line 93: | ||
|- | |- | ||
|Scenegraph (Loaders, Refactoring needs, Diagram, 3D, Documents, Views) | |Scenegraph (Loaders, Refactoring needs, Diagram, 3D, Documents, Views) | ||
| | | X | ||
| - | | - | ||
| - | | - | ||
Revision as of 13:02, 10 January 2012
Agenda
1. Discussion on development areas
Create a list of most important epic stories in Simantics development.
2. Other issues
Minutes
1. Discussion on development areas
Choose five topics that we should start processing first.
| Aihe | Hannu | Tuukka | Tommi | Harri | Antti |
|---|---|---|---|---|---|
| Scrum and SVN process | - | - | - | - | - |
| Layer0 (Inverses, ConsistsOf, Export/Import, Adapters vs. SCL values) | X | - | - | - | - |
| SCL (Function library design and development rules, Contexts in getRelatedValue2, Technical details on using ReadGraph and indices) | X | - | - | - | - |
| DB client (Interface cleanup and improvements, Implementation improvements, Persistent requests, Documentation) | - | - | - | - | - |
| Variable (Inteface improvements, Standard property specification, Standard implementation of graph-based variables, Standard implementation of simulator variables?) | - | - | - | - | - |
| Modelled Selection view (Model improvement) | - | - | - | - | - |
| Experiment control (Interfaces, Interplay with Variable) | - | - | - | - | - |
| Commands | - | - | - | - | - |
| Sheets | - | - | - | - | - |
| Structural (Interface variables, Standard implementation?) | X | - | - | - | - |
| Scenegraph (Loaders, Refactoring needs, Diagram, 3D, Documents, Views) | X | - | - | - | - |
| Diagram (Refactoring towards Scenegraph, Layers, Testing) | - | - | - | - | - |
| Mapping framework (SCL-based definition) | - | - | - | - | - |
| Testing (Increasing automatic testing, Squish) | X | - | - | - | - |
| Team features (Implementation strategy) | - | - | - | - | - |
| Migration (Tool development) | - | - | - | - | - |
| IDE integration (SCL support, migration support?) | - | - | - | - | - |
2. Other issues