Extra meeting 17.1.2012: Difference between revisions
Jump to navigation
Jump to search
| Line 97: | Line 97: | ||
| X | | X | ||
|- | |- | ||
|Scenegraph (Loaders, Refactoring needs, Diagram | |Scenegraph (Loaders, Refactoring needs, Diagram) | ||
| X | | X | ||
| X | | X | ||
| Line 140: | Line 140: | ||
|- | |- | ||
|Developer tools (IDE integration, Graph Debugging, SCL support, migration support?) | |Developer tools (IDE integration, Graph Debugging, SCL support, migration support?) | ||
| - | | - | ||
| - | | - | ||
| Line 160: | Line 146: | ||
| - | | - | ||
|} | |} | ||
* Views | |||
* Interactive model documentation | |||
* Wiki documentation | |||
* Model Browser | |||
* 3D | |||
Future topics: | Future topics: | ||
Revision as of 08:10, 17 January 2012
| Previous | Up | Next |
Agenda
- 1. Discussion on development areas
- Create a list of most important epic stories in Simantics development.
- Agree responsibilities for development topics and allocate time for processing of the first topics
- 2. Other issues
- Organization of documentation
Minutes
- 1. Discussion on development areas
Choose five topics that we should start processing first.
| Topics | Hannu | Tuukka | Tommi | Harri | Antti |
|---|---|---|---|---|---|
| Scrum and SVN process | - | - | - | - | - |
| Layer0 (Inverses, ConsistsOf, Export/Import, Adapters vs. SCL values) | X | X | - | - | X |
| SCL (Function library design and development rules, Contexts in getRelatedValue2, Technical details on using ReadGraph and indices) | X | - | - | - | X |
| DB client (Interface cleanup and improvements, Implementation improvements, Persistent requests, Documentation) (issue:3075) | - | X | - | - | X |
| Variable (Interface improvements, Standard property specification, Standard implementation of graph-based variables, Standard implementation of simulator variables?) | - | - | - | - | - |
| Modelled Selection view (Model improvement) | - | - | - | - | - |
| Experiment control (Interfaces, Interplay with Variable) | - | - | - | - | - |
| Commands | - | - | - | - | - |
| Sheets | - | - | - | - | - |
| Structural (Interface variables, Standard implementation?) | X | X | - | - | X |
| Scenegraph (Loaders, Refactoring needs, Diagram) | X | X | - | - | - |
| Diagram (Refactoring towards Scenegraph, Layers, Testing) | - | - | - | - | - |
| Mapping framework (SCL-based definition) | - | - | - | - | - |
| Testing (Increasing automatic testing, Squish) | X | X | - | - | X |
| Team features (Implementation strategy) | - | - | - | - | - |
| Migration (Tool development) | - | - | - | - | - |
| Developer tools (IDE integration, Graph Debugging, SCL support, migration support?) | - | - | - | - | - |
- Views
- Interactive model documentation
- Wiki documentation
- Model Browser
- 3D
Future topics:
- Databoard
- History data management
- Charts
- SPM
- Ontology development environment
- Model issue management
- Model event management
- Access control
- 2. Other issues