User contributions
Jump to navigation
Jump to search
- 08:49, 14 February 2012 diff hist +113 Extra meeting 14.2.2012 →Minutes
- 08:11, 14 February 2012 diff hist +167 Extra meeting 14.2.2012
- 07:54, 14 February 2012 diff hist -340 Extra meeting 14.2.2012
- 21:34, 1 February 2012 diff hist +182 Development Practices
- 18:41, 1 February 2012 diff hist +22 Extra meeting 10.1.2012 →Minutes
- 17:48, 1 February 2012 diff hist +33 Roadmap
- 17:42, 1 February 2012 diff hist -5 Roadmap
- 09:49, 30 January 2012 diff hist -3 Extra meeting 30.1.2012
- 09:48, 30 January 2012 diff hist 0 File:Discussion on Testing.pptx uploaded a new version of "File:Discussion on Testing.pptx" current
- 08:47, 30 January 2012 diff hist +124 Extra meeting 30.1.2012 →1. Discussion on Layer0
- 08:42, 30 January 2012 diff hist +37 Extra meeting 30.1.2012 →2. Discussion on Testing
- 08:42, 30 January 2012 diff hist 0 N File:Discussion on Testing.pptx
- 08:39, 30 January 2012 diff hist +21 Extra meeting 30.1.2012 →Minutes
- 08:39, 30 January 2012 diff hist -8 Extra meeting 30.1.2012 →Minutes
- 08:38, 30 January 2012 diff hist +262 Extra meeting 30.1.2012 →Minutes
- 08:08, 30 January 2012 diff hist +309 Extra meeting 30.1.2012
- 08:04, 30 January 2012 diff hist +43 Extra meeting 30.1.2012 →Minutes
- 08:03, 30 January 2012 diff hist +517 Extra meeting 30.1.2012
- 07:45, 30 January 2012 diff hist +518 N Extra meeting 30.1.2012 Created page with "Category:Meetings {{nav|prev=Regular meeting 26.1.2012|up=Platform development process|next=Regular meeting 6.2.2012}} == Agenda == ;1. Discussion on Layer0 * Hannu present..."
- 09:05, 26 January 2012 diff hist +1,743 Extra meeting 26.1.2012 →Minutes
- 08:25, 26 January 2012 diff hist +72 Extra meeting 26.1.2012 →Minutes
- 17:05, 24 January 2012 diff hist -16 Quick Development Environment Setup →Install Simantics 1.5 Target Platform
- 17:00, 24 January 2012 diff hist +30 Quick Development Environment Setup →Install Simantics 1.5 Target Platform
- 09:46, 17 January 2012 diff hist 0 Extra meeting 17.1.2012 →Sorting
- 09:28, 17 January 2012 diff hist +21 Extra meeting 17.1.2012 →Sorting
- 09:07, 17 January 2012 diff hist 0 Extra meeting 17.1.2012 →Sorting
- 09:05, 17 January 2012 diff hist -2 Extra meeting 17.1.2012 →Sorting
- 09:02, 17 January 2012 diff hist -1 Extra meeting 17.1.2012 →Sorting
- 08:53, 17 January 2012 diff hist +3 Extra meeting 17.1.2012 →Sorting
- 08:49, 17 January 2012 diff hist +7 Extra meeting 17.1.2012 →Minutes
- 08:48, 17 January 2012 diff hist +7 Extra meeting 17.1.2012 →Minutes
- 08:46, 17 January 2012 diff hist +1,798 Extra meeting 17.1.2012 →Minutes
- 08:41, 17 January 2012 diff hist +97 Extra meeting 17.1.2012 →Minutes
- 08:33, 17 January 2012 diff hist +245 Extra meeting 17.1.2012 →Minutes
- 08:25, 17 January 2012 diff hist +487 Extra meeting 17.1.2012 →Minutes
- 08:10, 17 January 2012 diff hist -13 Extra meeting 17.1.2012 →Minutes
- 08:07, 17 January 2012 diff hist +3 Extra meeting 17.1.2012 →Minutes
- 08:07, 17 January 2012 diff hist +35 Extra meeting 17.1.2012 →Minutes
- 08:06, 17 January 2012 diff hist +17 Extra meeting 17.1.2012 →Minutes
- 08:05, 17 January 2012 diff hist +50 Extra meeting 17.1.2012 →Minutes
- 08:04, 17 January 2012 diff hist -74 Extra meeting 17.1.2012 →Minutes
- 08:02, 17 January 2012 diff hist +156 Extra meeting 17.1.2012 →Minutes
- 07:57, 17 January 2012 diff hist +2 Extra meeting 17.1.2012 →Minutes
- 07:56, 17 January 2012 diff hist +15 m Extra meeting 17.1.2012 →Minutes
- 07:55, 17 January 2012 diff hist -34 Extra meeting 17.1.2012 →Minutes
- 07:54, 17 January 2012 diff hist +103 Extra meeting 17.1.2012 →Agenda
- 07:49, 17 January 2012 diff hist +33 Extra meeting 17.1.2012 →Agenda
- 11:52, 12 January 2012 diff hist +551 Virtual Graphs →Examples current
- 11:43, 12 January 2012 diff hist 0 N File:GraphDebuggerVG.png current
- 10:39, 12 January 2012 diff hist +181 Virtual Graphs →Specification