Uploads by Tuukka_Lehtonen
Jump to navigation
Jump to search
This special page shows all uploaded files.
Date | Name | Thumbnail | Size | Description | Versions |
---|---|---|---|---|---|
07:09, 30 August 2018 | Simantics-Java-Formatting.xml (file) | 33 KB | 2 | ||
20:36, 14 December 2016 | Git-svn-convert-tags.sh (file) | 501 bytes | 1 | ||
20:35, 14 December 2016 | Git-svn-convert-branches.sh (file) | 485 bytes | 1 | ||
19:07, 26 October 2016 | Git-global-config.png (file) | 43 KB | 1 | ||
13:28, 5 March 2013 | Buckminster-install.sh (file) | 900 bytes | 2 | ||
05:25, 24 May 2012 | Tg0 tg1.jar (file) | 6.68 MB | Changed the app to recognize if the specified input file already is in DataContainer format. | 2 | |
09:48, 30 January 2012 | Discussion on Testing.pptx (file) | 54 KB | 2 | ||
11:43, 12 January 2012 | GraphDebuggerVG.png (file) | 33 KB | 1 | ||
22:52, 15 September 2011 | Diagram Dataflow.svg (file) | 168 KB | 1 | ||
22:52, 15 September 2011 | Diagram Dataflow.graphml (file) | 219 KB | 2 | ||
23:18, 3 September 2011 | Org.simantics.browsing.ui.feature.graphml (file) | 20 KB | 3 | ||
23:17, 3 September 2011 | Org.simantics.browsing.ui.feature.svg (file) | 12 KB | 6 | ||
22:08, 3 September 2011 | Realizations.png (file) | 24 KB | 1 | ||
11:46, 23 June 2011 | Buckminster-install.txt (file) | 763 bytes | 1 | ||
11:33, 9 June 2011 | Org.eclipse.releng.tools 3.5.200.201003111655.jar (file) | 154 KB | 1 | ||
17:54, 1 March 2011 | SimanticsWorkbenchProduct.png (file) | 40 KB | 2 | ||
10:37, 17 November 2010 | Warning.png (file) | 3 KB | 1 | ||
22:58, 16 November 2010 | Productions-browser-content-1.png (file) | 52 KB | 2 | ||
22:49, 13 November 2010 | Productions-browser-context-menu-1.png (file) | 3 KB | 1 | ||
20:27, 30 October 2010 | Graph-explorer-queries.png (file) | 87 KB | 2 | ||
20:31, 26 October 2010 | Coffee break.gif (file) | 11 KB | 1 | ||
14:21, 21 October 2010 | Role.png (file) | 748 bytes | 1 | ||
14:21, 21 October 2010 | Casting.png (file) | 853 bytes | 1 | ||
14:21, 21 October 2010 | Film.png (file) | 653 bytes | 1 | ||
11:41, 21 October 2010 | Tip.png (file) | 4 KB | 1 | ||
10:55, 21 October 2010 | Tutorial perspective.png (file) | 55 KB | 5 | ||
11:41, 20 October 2010 | Database structure.svg (file) | 3 KB | 2 | ||
11:40, 20 October 2010 | Database structure.graphml (file) | 5 KB | 2 | ||
09:43, 14 October 2010 | Projects.svg (file) | 12 KB | 6 | ||
09:35, 13 October 2010 | Diagram topology.graphml (file) | 75 KB | 1 | ||
09:35, 13 October 2010 | Diagrams.graphml (file) | 13 KB | 1 | ||
09:24, 13 October 2010 | SymbolLibrary.png (file) | 27 KB | 2 | ||
06:43, 11 October 2010 | Install connectors.png (file) | 83 KB | 1 | ||
18:25, 9 October 2010 | New repository location.png (file) | 42 KB | 1 | ||
17:28, 9 October 2010 | Org.simantics.g2d.feature.graphml (file) | 13 KB | 4 | ||
17:25, 9 October 2010 | Org.simantics.g2d.feature.svg (file) | 9 KB | 4 | ||
16:54, 9 October 2010 | Projects.graphml (file) | 10 KB | 3 | ||
15:07, 9 October 2010 | Project-api.graphml (file) | 20 KB | 2 | ||
16:33, 7 October 2010 | Db4.graphml (file) | 18 KB | 1 | ||
16:33, 7 October 2010 | Db3.graphml (file) | 8 KB | 1 | ||
16:33, 7 October 2010 | Db2.graphml (file) | 9 KB | 1 | ||
16:33, 7 October 2010 | Db1.graphml (file) | 6 KB | 1 | ||
14:11, 6 October 2010 | Org.simantics.g2d.feature.png (file) | 11 KB | 4 | ||
18:18, 1 October 2010 | Selection view.xcf (file) | Error creating thumbnail: /bin/bash: /usr/bin/convert: No such file or directory
Error code: 127 |
75 KB | 1 | |
18:17, 1 October 2010 | Selection view model.png (file) | 4 KB | 1 | ||
18:17, 1 October 2010 | Selection view model.graphml (file) | 7 KB | 1 | ||
18:14, 1 October 2010 | Selection view.png (file) | 18 KB | 1 |